The forged steel balls and sections of traditional ball mills are forged by air hammer. The technological process is roughly as follows:
Material inspection qualified and cut off according to spherical diameter calculation electric furnace then natural gas furnace heating air hammer forging next other quenching and other heat treatment inspection packaging storage, etc. Small hammer is used for small diameter steel ball and large diameter steel ball is forged by large air hammer.
二、Rainbow Forged Steel Ball Productivity Table
Air hammer grade | Set | Diameter range of forged steel balls | Capacity | Note |
250kg hammer | 3 | φ20—40mm Ball Small Diameter Steel Section | 10000 ton/year | Capacity is estimated, actually adjusted according to the order quantity |
500kg hammer | 5 | φ50—90mm Ball Medium diameter steel section | 20000 ton/year | |
750kg hammer | 4 | φ100mm-130mm Balls | 20000 ton/year | |
1000kg hammer | 1 | φ140mm Above steel balls | 10000 ton/year | |
other | 2 | Spare hammer |
三、Rainbow Tower Forged Steel Balls Material No and Chemical Composition Table
Material No | Ball model(mm) | Chemical composition | Mechanical properties | |||||||
C | MN | CR | S | P | SI | Surface hardness(HRC) | impact toughness | Crusher rate | ||
LB-1 | φ20-150 | 0.6-0.8 | 0.8-1.2 | ≤0.25 | ≤0.035 | ≤0.035 | 0.17-0.37 | 58-65 | >12 j/cm² | <0.5% |
LB-2 | φ30-100 | 0.7-0.9 | 0.7-0.8 | 0.3-0.9 | ≤0.025 | ≤0.013 | 0.17-0.37 | 55-65 | >12 j/cm² | <0.8% |
LB-3 | φ90-140 | 0.6-0.8 | 0.6-0.8 | 0.7-0.9 | ≤0.03 | ≤0.03 | 1.6-1.9 | 58-65 | >12 j/cm² | <0.8% |
LB-4 | φ60-150 | 0.9-1.2 | 0.2-0.4 | 1.2-1.8 | ≤0.025 | ≤0.027 | 0.15-0.35 | 55-60 | >10 j/cm² | <1% |
LB-5 | φ20-150 | 0.4-0.6 | 0.5-0.8 | 0.9-1.2 | ≤0.035 | ≤0.035 | 0.17-0.37 | 55-65 | >12 j/cm² | <0.5% |
LB-6 | φ80-150 | 0.7-0.9 | 0.8-1.2 | 0.7-1.2 | ≤0.03 | ≤0.03 | 0.1-0.4 | 58-65 | >10 j/cm² | <1% |
LB-7 | φ80-150 | 0.9-1.1 | 0.9-1.2 | 0.4-0.8 | ≤0.03 | ≤0.03 | 0.2-0.3 | 58-65 | >10 j/cm² | <1% |
LB-18 | φ30-125 | 0.7-0.9 | 0.7-1.2 | ≤0.25 | ≤0.035 | ≤0.035 | 0.17-0.37 | 55-65 | >10 j/cm² | <1% |
LB-20 | φ50-130 | 0.8-1.1 | 0.7-0.9 | ≤0.25 | ≤0.035 | ≤0.035 | 0.17-0.37 | 55-65 | >10 j/cm² | <1% |
Note | Support OEM or customize special ingredient steel balls according to customer requirements. The hardness of small straight D steel ball is higher than that of large diameter steel ball. If the hardness range is required, it can be adjusted by heat treatment process. |
四、Forged Steel Ball Physical Parameters
NOMINAL DLAMETER (mm) (ins) |
THEORETICALDA METER (mm) |
APPROX.MASS PER BALL (g) |
AVERAGE NUMBER OF BALLS PER MT |
|
20 | 3/4 | 20.8 | 37 | 27000 |
25 | 1 | 26 | 72 | 13900 |
30 | 1¼ | 31.2 | 125 | 8000 |
40 | 1½ | 41.6 | 396 | 3380 |
50 | 2 | 52 | 578 | 1730 |
60 | 2½ | 62.4 | 999 | 1000 |
70 | 2¾ | 67.6 | 1270 | 790 |
75 | 3 | 78 | 1951 | 510 |
90 | 3½ | 88.4 | 2839 | 350 |
95 | 3¾ | 93.6 | 3371 | 290 |
100 | 4 | 98.8 | 3964 | 250 |
115 | 4½ | 114.4 | 6154 | 162 |
120 | 4¾ | 119.6 | 7032 | 142 |
125 | 5 | 124.8 | 7989 | 125 |
135 | 5¼ | 135.2 | 10158 | 98 |
140 | 5½ | 140.4 | 11375 | 88 |
五、Forged Steel Ball Packaging
Usually, four kinds of packing methods are used, ton bag, barrel, ton bag + wooden bracket, barrel + wooden bracket.
六、Conclusion
Our company has been manufacturing and exporting Forged Steel balls for many years. We have rich experience in production, inspection, transportation and export. We are willing to base our long-term cooperation on high-quality products, timely shipment and delivery, competitive prices and satisfactory services. Our goal is to be a professional supplier of high-quality wear-resistant consumables for mines in China.
七、Physical pictures of balls