High chromium alloy cast balls and casting segments are wear-resistant cast balls for ball mills with large market usage, especially oil quenched high chromium balls, which have high hardness and wear resistance. As the most wear-resistant alloy element, chromium accounts for more than 10% of the high chromium ball composition, and even 26% of the ultra-high chromium ball chromium element, belonging to the bull devil in the wear-resistant ball. China's casting technology of high chromium ball has witnessed rapid development since the reform and opening up. It has developed from traditional manual casting to automatic constant temperature casting nowadays. With the improvement of technology, the product
quality has also made a qualitative leap. Flow chart:
The high chromium ball milling section were manufactured by the new automation process which has the advantages of good quality stability, small batch quality difference, good appearance of steel balls, low breakage rate, uniform hardness and non-breakage resistance. It is widely used in metal ore ball mills such as gold mine, copper mine, iron mine, high chromium ball used in cement plant, high chromium alloy ball used in power plant, etc.
二、Rainbow High Chromium Ball and Section Capacity Table
Production Line No | Production model | Line | Annual capacity | Note |
MQ-ZZ1 | φ17-40mm | 1 | 10000 | Equipment capacity is annual production capacity, actual production according to the order quantity. If is the insufficient capacity, new production lines can be installed within 60 days to expand capacity. |
MQ-ZZ2 | φ50-100mm | 2 | 20000 | |
MQ-ZZ3 | φ110-150mm | 2 | 20000 | |
MQ-ZZ4 | φ14*14mm---φ50*60mm | 1 | 10000 |
三、Rainbow Low, Medium and High Chromium Balls Material No and Chemical Composition Table
Model | Chemical composition | Casting ball specification mm | Casting specification mm | ||||||||
c | Si | Mn | Cr | Mo | Cu | Ni | P | S | |||
LBCr26 | 2.0-3.5 | ≤1.2 | 0.3-1.5 | 23-30 | 0-3.0 | 0-1.2 | 0-1.5 | ≤0.10 | ≤0.06 | ¢17-¢150 | ¢14*14--¢50*60 |
LBCr20 | 2.0-3.5 | ≤1.2 | 0.3-1.5 | 18-23 | 0-3.0 | 0-1.2 | 0-1.5 | ≤0.10 | ≤0.06 | ||
LBCr15 | 2.0-3.5 | ≤1.2 | 0.3-1.5 | 14-18 | 0-3.0 | 0-1.2 | 0-1.5 | ≤0.10 | ≤0.06 | ||
LBCr10 | 2.0-3.5 | ≤1.2 | 0.3-1.5 | 10-14 | 0-3.0 | 0-1.2 | 0-1.5 | ≤0.10 | ≤0.06 | ||
LBCr8 | 2.0-3.5 | ≤1.2 | 0.3-1.5 | 7-9 | 0-3.0 | 0-1.2 | 0-1.5 | ≤0.10 | ≤0.06 | ||
LBCr5 | 2.0-3.5 | ≤1.2 | 0.3-1.5 | 5-8 | 0-3.0 | 0-1.2 | 0-1.5 | ≤0.10 | ≤0.06 | ||
LBCr2 | 2.0-3.5 | ≤1.2 | 0.3-1.5 | 1-3 | 0-3.0 | 0-1.2 | 0-1.5 | ≤0.10 | ≤0.06 | ||
Note | Support OEM or customize special ingredient steel balls according to customer requirements. The hardness of small straight D steel ball is higher than that of large diameter steel ball. If the hardness range is required, it can be adjusted by heat treatment process. |
四、Technical parameters of casting balls and section
Name | Model | (HRC) | Fatigue Life of Falling Ball Impact(times) | |
Quench state | Non quenched state | |||
High Chromium Cast Iron Grinding Ball | ZQCr26 | ≥56 | ≥45 | ≥8000 |
High Chromium Cast Iron Grinding Ball | ZQCr20 | ≥56 | ≥45 | ≥8000 |
Medium Chromium Cast Iron Grinding Ball | ZQCr8 | — | ≥48 | ≥8000 |
Low Chromium Cast Iron Grinding Ball | ZQCr2 | — | ≥45 | ≥8000 |
Grinding Ball of Bainite Ductile Iron | ZQSi3 | ≥50 | — | ≥8000 |
Item | Specifications | ||||||||||||||
φ10 | φ15 | φ20 | φ25 | φ30 | φ40 | φ50 | φ60 | φ70 | φ80 | φ90 | φ100 | φ110 | φ120 | φ130 | |
Diameter deviation | +1.0-0.5 | +2.0-1.0 | +3.0-1.0 | +3.5-1.5 | |||||||||||
Maximum diameter and minimum diameter deviation | ≤1.0 | ≤2.0 | ≤3.0 | ≤4.0 |
五、High Chromium Ball Packaging
Usually, four kinds of packing methods are used
Our company has been manufacturing and exporting high chromium steel balls for many years. We have rich experience in production, inspection, transportation and export. We are willing to take high quality products, timely shipment and delivery, competitive prices and satisfactory services as the basis for long-term cooperation. Our goal is to be a professional supplier of high-quality wear-resistant consumables for mines in China.